The Forex market is open 24 hours a day during the weekdays which allows traders to potentially trade all day and all night. Knowing the Forex market’s operating hours is essential for a trader. You need to know when the Forex market opens and closes as well as the four main trading sessions.
Trading Hours are Subject to Change
The trading hours for all currency pairs is 00:01 server time to 23:59 server time daily. On Friday trading ceases three minutes early at 23:57 server time, rather than 23:59. This happens to prevent the spreads going too wide as liquidity providers go offline at the end of the week.
The most accurate information is available on the MetaTrader and cTrader platform.
MetaTrader
1. Select “View” from the menu bar
2. Right-Click on “Market Watch” and select “Symbols”
3. Right-Click on symbol you want to check and select “Properties” (MT5, select “Specification”)
cTrader
1. Go to the “Finder” tab
2. Type the symbol name in the search bar
3. Click the information icon next to the symbol to view its settings
Forex | Trading Hours (server time) |
All Currency Pairs | Daily: 00:01 – 23:59 |
Symbol | Name | Daily Trading Hours (server time) | Daily Break (server time) |
AUS200 | ASX Index | 01:50 – 08:30 | 09:10 – 22:59 | 08:30 – 09:10 | 22:59 – 01:50 |
FCHI | France 40 | 09:00 – 22:59 | 22:59 – 09:00 |
GDAXI | Germany 30 | 01:02 – 03:15 | 03:16 – 23:59 (Friday Close 23:00) | 03:15 – 03:16 | 23:59 – 01:02 |
J225 | Japan 225 | 01:00 – 23:15 | 23:30 – 23:59 (Friday 01:00 – 23:15) | 23:15 – 23:30 | 23:59 – 01:00 |
NDX | US Tech 100 | 01:00 – 23:59 (Monday Open 01:00, Friday Close 23:55) | 23:59 – 01:00 |
SPXm | US SPX 500 Mini | 01:00 – 23:59 (Monday Open 01:00, Friday Close 23:55) | 23:59 – 01:00 |
STOXX50E | Europe 50 | 09:00 – 22:59 | 22:59 – 09:00 |
UK100 | UK 100 | 01:02 – 23:59 (Monday Open 01:05, Friday Close 22:59) | 23:59 – 01:02 |
WS30 | Wall Street 30 | 01:00 – 23:59 (Monday Open 01:00, Friday Close 23:55) | 23:59 – 01:00 |
Symbol | Name | Trading Hours (server time) |
XAU/EUR | Gold vs Euro | 01:00 – 23:59 (Friday: 01:00 – 23:57) |
XAU/USD | Gold vs US Dollar | 01:00 – 23:59 (Friday: 01:00 – 23:57) |
XAU/JPY | Gold vs Japanese Yen | 01:00 – 23:59 (Friday: 01:00 – 23:57) |
XAG/USD | Silver vs US Dollar | 01:00 – 23:59 (Friday: 01:00 – 23:57) |
PALLADIUM | Palladium | 01:00 – 23:59 (Friday: 01:00 – 23:57) |
PLATINUM | Platinum | 01:00 – 23:59 (Friday: 01:00 – 23:57) |
CRUDEOIL | US Crude Oil | 01:00 – 23:59 (Friday: 01:00 – 23:57) |
UKOIL | Brent Crude Oil | Monday: 01:00 – 23:59 |
Tuesday, Wednesday, Thursday: 03:00 – 23:59 | ||
Friday: 03:00 – 23:57 | ||
NGAS | Natural Gas | 01:00 – 23:59 (Friday: 01:00 – 23:57) |
Symbol | Name | Trading Hours (server time) |
BTC/USD | Bitcoin vs US Dollar | Monday – Thursday 00:05-23:59 Friday 00:05-23:55 Saturday 00:45-23:59 Sunday 00:05-23:59 |
BTC/JPY | Bitcoin vs Japanese Yen | Monday – Thursday 00:05-23:59 Friday 00:05-23:55 Saturday 00:45-23:59 Sunday 00:05-23:59 |
ETH/USD | Ethereum vs US Dollar | Monday – Thursday 00:05-23:59 Friday 00:05-23:55 Saturday 00:45-23:59 Sunday 00:05-23:59 |
LTC/USD | Litecoin vs US Dollar | Monday – Thursday 00:05-23:59 Friday 00:05-23:55 Saturday 00:45-23:59 Sunday 00:05-23:59 |
XPR/USD | Ripple vs US Dollar | Monday – Thursday 00:05-23:59 Friday 00:05-23:55 Saturday 01:05-17:00 Sunday 00:05-23:59 |
Start Trading Today
Stay on top of the markets with our premier trading technology integrated directly into every platform.